<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Metrodome Memories &#187; 1987 Twins Diary &#8211; August</title>
	<atom:link href="http://www.metrodome-memories.com/category/1987-twins-diary-august/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.metrodome-memories.com</link>
	<description>A Look at the Twins - Both Past and Present</description>
	<lastBuildDate>Wed, 01 Feb 2012 02:38:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Twins Score Five Runs In Final Two Frames To Top Brewers</title>
		<link>http://www.metrodome-memories.com/twins-score-five-runs-in-final-two-frames-to-top-brewers/</link>
		<comments>http://www.metrodome-memories.com/twins-score-five-runs-in-final-two-frames-to-top-brewers/#comments</comments>
		<pubDate>Fri, 31 Aug 2007 00:10:43 +0000</pubDate>
		<dc:creator>Steve Baxter</dc:creator>
				<category><![CDATA[1987 Twins]]></category>
		<category><![CDATA[1987 Twins Diary - August]]></category>

		<guid isPermaLink="false">http://www.metrodome-memories.com/twins-score-five-runs-in-final-two-frames-to-top-brewers/</guid>
		<description><![CDATA[August 30, 1987 at County Stadium Twins 10, Brewers 6  (69-63) The Twins turned a 6-5 deficit into a 10-6 blowout win in a hurry as they racked up their second straight win.  Kirby Puckett had a monster game.  He went six for six with two homeruns, two doubles, four RBIs and four runs.  Al [...]]]></description>
		<wfw:commentRss>http://www.metrodome-memories.com/twins-score-five-runs-in-final-two-frames-to-top-brewers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kirby Puckett Homers Twice In Twins Blowout Win Over Brewers</title>
		<link>http://www.metrodome-memories.com/kirby-puckett-homers-twice-in-twins-blowout-win-over-brewers/</link>
		<comments>http://www.metrodome-memories.com/kirby-puckett-homers-twice-in-twins-blowout-win-over-brewers/#comments</comments>
		<pubDate>Wed, 29 Aug 2007 11:25:22 +0000</pubDate>
		<dc:creator>Steve Baxter</dc:creator>
				<category><![CDATA[1987 Twins]]></category>
		<category><![CDATA[1987 Twins Diary - August]]></category>

		<guid isPermaLink="false">http://www.metrodome-memories.com/kirby-puckett-homers-twice-in-twins-blowout-win-over-brewers/</guid>
		<description><![CDATA[August 29, 1987 at County Stadium Twins 12, Brewers 3  (68-63) The Twins snapped their three game losing streak in a big way as Kirby Puckett led a twelve run, sixteen hit attack over the Brewers.  Puckett went four for five with two homeruns, two RBIs and three runs.  Gary Gaetti and Kent Hrbek also [...]]]></description>
		<wfw:commentRss>http://www.metrodome-memories.com/kirby-puckett-homers-twice-in-twins-blowout-win-over-brewers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twins Held to Two Hits in Loss to Brewers</title>
		<link>http://www.metrodome-memories.com/twins-held-to-two-hits-in-loss-to-brewers/</link>
		<comments>http://www.metrodome-memories.com/twins-held-to-two-hits-in-loss-to-brewers/#comments</comments>
		<pubDate>Tue, 28 Aug 2007 12:13:34 +0000</pubDate>
		<dc:creator>Steve Baxter</dc:creator>
				<category><![CDATA[1987 Twins]]></category>
		<category><![CDATA[1987 Twins Diary - August]]></category>

		<guid isPermaLink="false">http://www.metrodome-memories.com/twins-held-to-two-hits-in-loss-to-brewers/</guid>
		<description><![CDATA[August 28, 1987 at County Stadium Brewers 1, Twins 0  (67-63) The Twins suffered their third straight defeat although it wasn&#8217;t because of their pitching.  A nice start by Les Straker went to waste and he fell to 6-9.  He gave up one run on six hits and one walk with two strikeouts in seven [...]]]></description>
		<wfw:commentRss>http://www.metrodome-memories.com/twins-held-to-two-hits-in-loss-to-brewers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeff Reardon Is Shelled In Twins Loss to Tigers</title>
		<link>http://www.metrodome-memories.com/jeff-reardon-is-shelled-in-twins-loss-to-tigers/</link>
		<comments>http://www.metrodome-memories.com/jeff-reardon-is-shelled-in-twins-loss-to-tigers/#comments</comments>
		<pubDate>Sun, 26 Aug 2007 11:20:29 +0000</pubDate>
		<dc:creator>Steve Baxter</dc:creator>
				<category><![CDATA[1987 Twins]]></category>
		<category><![CDATA[1987 Twins Diary - August]]></category>

		<guid isPermaLink="false">http://www.metrodome-memories.com/jeff-reardon-is-shelled-in-twins-loss-to-tigers/</guid>
		<description><![CDATA[August 26, 1987 at the Metrodome Tigers 10, Twins 8 (67-62) A 6-5 lead turned into a 10-8 loss in a hurry as Jeff Reardon was hammered for five runs in the top of the ninth.  They came on three hits and two walks with the big blow being a three run homer off the [...]]]></description>
		<wfw:commentRss>http://www.metrodome-memories.com/jeff-reardon-is-shelled-in-twins-loss-to-tigers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joe Niekro Is Hit Hard As Twins Get Back to Losing</title>
		<link>http://www.metrodome-memories.com/joe-niekro-is-hit-hard-as-twins-get-back-to-losing/</link>
		<comments>http://www.metrodome-memories.com/joe-niekro-is-hit-hard-as-twins-get-back-to-losing/#comments</comments>
		<pubDate>Sun, 26 Aug 2007 00:20:29 +0000</pubDate>
		<dc:creator>Steve Baxter</dc:creator>
				<category><![CDATA[1987 Twins]]></category>
		<category><![CDATA[1987 Twins Diary - August]]></category>

		<guid isPermaLink="false">http://www.metrodome-memories.com/joe-niekro-is-hit-hard-as-twins-get-back-to-losing/</guid>
		<description><![CDATA[August 25, 1987 at the Metrodome Tigers 5, Twins 4  (67-61) Joe Niekro fell to 6-10 on the season with a rough start as the Twins lost for the seventh time in eight games.  He gave up five runs on four hits and seven walks with four strikeouts in 5 2/3 innings. Kent Hrbek was [...]]]></description>
		<wfw:commentRss>http://www.metrodome-memories.com/joe-niekro-is-hit-hard-as-twins-get-back-to-losing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twins End Skid With Come From Behind Win Against Tigers</title>
		<link>http://www.metrodome-memories.com/twins-end-skid-with-come-from-behind-win-against-tigers/</link>
		<comments>http://www.metrodome-memories.com/twins-end-skid-with-come-from-behind-win-against-tigers/#comments</comments>
		<pubDate>Fri, 24 Aug 2007 12:53:33 +0000</pubDate>
		<dc:creator>Steve Baxter</dc:creator>
				<category><![CDATA[1987 Twins]]></category>
		<category><![CDATA[1987 Twins Diary - August]]></category>

		<guid isPermaLink="false">http://www.metrodome-memories.com/twins-end-skid-with-come-from-behind-win-against-tigers/</guid>
		<description><![CDATA[August 24, 1987 at the Metrodome Twins 5, Tigers 4  (67-60) Kent Hrbek singled home Steve Lombardozzi in the bottom of the ninth inning to win it as the Twins ended their six game losing streak.  Lombardozzi singled home Tom Brunanskyin the bottom of the seventh to tie the game up.  Gaetti finished the game [...]]]></description>
		<wfw:commentRss>http://www.metrodome-memories.com/twins-end-skid-with-come-from-behind-win-against-tigers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twins Blow Four Run Lead In Sixth Straight Loss</title>
		<link>http://www.metrodome-memories.com/twins-blow-four-run-lead-in-sixth-straight-loss/</link>
		<comments>http://www.metrodome-memories.com/twins-blow-four-run-lead-in-sixth-straight-loss/#comments</comments>
		<pubDate>Fri, 24 Aug 2007 00:53:32 +0000</pubDate>
		<dc:creator>Steve Baxter</dc:creator>
				<category><![CDATA[1987 Twins]]></category>
		<category><![CDATA[1987 Twins Diary - August]]></category>

		<guid isPermaLink="false">http://www.metrodome-memories.com/twins-blow-four-run-lead-in-sixth-straight-loss/</guid>
		<description><![CDATA[August 23, 1987 at Fenway Park Red Sox 6, Twins 4  (66-60) The Twins suffered their sixth straight loss and their second straight series sweep as they lost another tough game.  The Twins jumped out to a four run lead only to see it disappear two innings later as the Red Sox pummelled Steve Carlton.  [...]]]></description>
		<wfw:commentRss>http://www.metrodome-memories.com/twins-blow-four-run-lead-in-sixth-straight-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Les Straker Is Hit Hard In Twins Fifth Straight Loss</title>
		<link>http://www.metrodome-memories.com/les-straker-is-hit-hard-in-twins-fifth-straight-loss/</link>
		<comments>http://www.metrodome-memories.com/les-straker-is-hit-hard-in-twins-fifth-straight-loss/#comments</comments>
		<pubDate>Thu, 23 Aug 2007 00:44:25 +0000</pubDate>
		<dc:creator>Steve Baxter</dc:creator>
				<category><![CDATA[1987 Twins]]></category>
		<category><![CDATA[1987 Twins Diary - August]]></category>

		<guid isPermaLink="false">http://www.metrodome-memories.com/les-straker-is-hit-hard-in-twins-fifth-straight-loss/</guid>
		<description><![CDATA[August 22, 1987 at Fenway Park Red Sox 6, Twins 5  (66-59) The Twins road woes continued as they dropped their fifth straight game.  It was Les Straker who took the loss in a rough start.  He gave up six runs on eight hits and three walks with two strikeouts in 6 2/3 innings and [...]]]></description>
		<wfw:commentRss>http://www.metrodome-memories.com/les-straker-is-hit-hard-in-twins-fifth-straight-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twins Blown Out By Red Sox in Fourth Straight Loss</title>
		<link>http://www.metrodome-memories.com/twins-blown-out-by-red-sox-in-fourth-straight-loss/</link>
		<comments>http://www.metrodome-memories.com/twins-blown-out-by-red-sox-in-fourth-straight-loss/#comments</comments>
		<pubDate>Wed, 22 Aug 2007 00:40:54 +0000</pubDate>
		<dc:creator>Steve Baxter</dc:creator>
				<category><![CDATA[1987 Twins]]></category>
		<category><![CDATA[1987 Twins Diary - August]]></category>

		<guid isPermaLink="false">http://www.metrodome-memories.com/twins-blown-out-by-red-sox-in-fourth-straight-loss/</guid>
		<description><![CDATA[August 21, 1987 at Fenway Park Red Sox 11, Twins 3 (66-58) Frank Viola and the bullpen was knocked around as the Twins lost their fourth straight game.  Viola fell to 14-8 and he gave up five runs (four earned) on six hits and two walks with four strikeouts in 4 1/3 innings.  Dan Schatzeder [...]]]></description>
		<wfw:commentRss>http://www.metrodome-memories.com/twins-blown-out-by-red-sox-in-fourth-straight-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twins Shutout As Tigers Finish Sweep</title>
		<link>http://www.metrodome-memories.com/twins-shutout-as-tigers-finish-sweep/</link>
		<comments>http://www.metrodome-memories.com/twins-shutout-as-tigers-finish-sweep/#comments</comments>
		<pubDate>Tue, 21 Aug 2007 01:12:48 +0000</pubDate>
		<dc:creator>Steve Baxter</dc:creator>
				<category><![CDATA[1987 Twins]]></category>
		<category><![CDATA[1987 Twins Diary - August]]></category>

		<guid isPermaLink="false">http://www.metrodome-memories.com/twins-shutout-as-tigers-finish-sweep/</guid>
		<description><![CDATA[August 20, 1987 at Tiger Stadium Tigers 8, Twins 0  (66-57) Joe Niekro was roughed up and the Twins hitter couldn&#8217;t get a single run as they lost their third straight to the Tigers.  Niekro fell to 6-9 and he gave up six runs on seven hits and a walk with three strikeouts in 3 [...]]]></description>
		<wfw:commentRss>http://www.metrodome-memories.com/twins-shutout-as-tigers-finish-sweep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

